Plans¶
Full comparison¶
| Feature | Starter | Team | Pro |
|---|---|---|---|
| Price | €0/mo | €99/mo | Custom |
| Monitored services | 5 | 25 | Unlimited |
| Connectors | |||
| Kubernetes | ✅ | ✅ | ✅ |
| Prometheus / Grafana | ✅ | ✅ | ✅ |
| GitLab CI/CD | ✅ | ✅ | ✅ |
| Slack (notifications) | ❌ | ✅ | ✅ |
| AI Pipeline | |||
| Deduplication | ✅ | ✅ | ✅ |
| Rule-based scoring | ✅ | ✅ | ✅ |
| Claude AI scoring | ❌ | ✅ | ✅ |
| AI Correlator | ❌ | ✅ | ✅ |
| Claude Sonnet Notifier | ❌ | ✅ | ✅ |
| AI Postmortem | ❌ | ✅ | ✅ |
| Support | Priority | Dedicated |
Team plan ROI¶
Calculate your return on investment
A 2-hour incident with a 10-engineer team:
10 engineers × €200/hour × 2 hours = €4,000
centinelAI Team costs €99/month.
Preventing 1 incident per month → ROI of 3,940%